Data for the month ending - 31-Oct-2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints -
Sr. No. | Received from | Carried forward from previous month | Received | Resolved | Total Pending # |
---|---|---|---|---|---|
1 | October, 2024 | 0 | 0 | 0 | 0 |
2 | September, 2024 | 0 | 0 | 0 | 0 |
3 | August, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints -
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Total Pending # |
---|---|---|---|---|---|
1 | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
#Inclusive of complaints pending as on the last day of the year.